EFFECT OF CADMIUM POLLUTION ON NITROGEN ASSIMILATION AND BIOMASS ACCUMULATION OF VIGNA UNGUICULATA L.
Dr Edokpolor Ohanmu and Beckley Ikhajiagbe (Published 2018)
See Profile Page |
Abstract
Abstract
with the increased soil pollution caused by heavy metals, identifying accessions that are high nitrogen assimilators has a potential in improving soil fertility crop yield. Therefore, the current study aimed at determining the variation in nitrogen assimilation and biomass accumulation of cowpea accessions to cadmium pollution.
Item Type: | Journal article(non-copyrighted) |
---|---|
Format: | PDF document, 631.51 KB |
Copyright: | ![]() |
Keywords: | cowpea, dry weight matter, high nitrogen assimilators, nitrate, cadmium pollution, dendrogram, ammonia-N form |
Department: | Natural Science |
Field of Study: | Biology |
Uploaded By: | Enoyoze Esosa |
Date Added: | 14 Feb 2019 1:05pm |
Last Modified: | 14 Feb 2019 |
Journal URL: | https://www.edouniversity.edu.ng/oer/journal/effect_of_cadmium_pollution_on_nitrogen_assimilation_and_biomass_accumulation_of_vigna_unguiculata_l |
Google Docs Print Download