EFFECTS OF PROCESSING ON THE MINERAL CONTENT, PROXIMATE COMPOSITION AND PHYTOCHEMICAL FACTORS OF THE SEEDS OF BAUHINIA MONANDRA (KURZ) (FULL)
Dr Agbugui Marian Onwude and Oniye, S.J. and Auta, J. (Published 2019)
See Profile Page |
Abstract
The mineral content, nutritive value and anti-nutritional factors in boiled seeds of Bauhinia
monandra collected from the main campus of Ahmadu Bello University, Zaria, Nigeria were
evaluated. Mineral content analysis revealed concentrations.........
Item Type: | Journal article(non-copyrighted) |
---|---|
Format: | PDF document, 54.89 KB |
Copyright: | ![]() |
Keywords: | Bauhinia monandra, mineral content, proximate analysis, phyto-chemical screening, anti-nutritional factors |
Department: | Natural Science |
Field of Study: | Biology |
Uploaded By: | Enoyoze Esosa |
Date Added: | 15 Feb 2019 11:12am |
Last Modified: | 15 Feb 2019 |
Journal URL: | https://www.edouniversity.edu.ng/oer/journal/effects_of_processing_on_the_mineral_content_proximate_composition_and_phytochemical_factors_of_the_seeds_of_bauhinia_monandra_kurz_full |
Google Docs Print Download