EFFECTS OF TROPOSPHERIC REFRACTIVITY VARIATIONS ON GSM SIGNALS IN BAUCHI METROPOLIS
Dr Ikharo Braimoh Abdullahi and O.U.Okereke (Published 2006)
See Profile Page |
Abstract
tropospheric refractivity variations are responsible for various effects on radio wave propagation....
Item Type: | Journal article(non-copyrighted) |
---|---|
Format: | PDF document, 1.22 MB |
Copyright: | ![]() |
Keywords: | Tropospheric, refractivity, variation |
Department: | Computer Engineering |
Field of Study: | Engineering- Electrical and Computer |
Uploaded By: | Agbodekhe Barnabas Philip |
Date Added: | 10 Sep 2019 7:15pm |
Last Modified: | 10 Sep 2019 |
Journal URL: | https://www.edouniversity.edu.ng/oer/journal/effects_of_tropospheric_refractivity_variations_on_gsm_signals_in_bauchi_metropolis |
Google Docs Print Download