HAEMATOLOGICAL PARAMETERS OF WISTER RATS EXPOSED TO 2, 2 DICHLOROVINYL DIMETHYL PHOSPHATE CHEMICAL 2018/2019
Dr Rahamon Sheu Kadiri (Published 2018)
See Profile Page |
Abstract
Haematological Parameters of Wister Rats Exposed to 2, 2 Dichlorovinyl Dimethyl Phosphate Chemical
Item Type: | Journal article(non-copyrighted) |
---|---|
Format: | PDF document, 315.43 KB |
Copyright: | ![]() |
Keywords: | BIOCHEMISTRY |
Department: | Natural Science |
Field of Study: | Biochemistry |
Uploaded By: | Uwaifo Ferdinand |
Date Added: | 10 Mar 2019 12:14am |
Last Modified: | 10 Mar 2019 |
Journal URL: | https://www.edouniversity.edu.ng/oer/journal/haematological_parameters_of_wister_rats_exposed_to_2_2_dichlorovinyl_dimethyl_phosphate_chemical_20182019 |
Google Docs Print Download