INVESTIGATING PLANT GROWTH AND PHYSIOLOGICAL RESPONSE TO SOIL WETTING WITH GREY WATER UNDER DIFFERENT SHADE REGIMES: A CASE OF FLUTED PUMPKIN (TELFAIRIA OCCIDENTALIS)
Dr Edokpolor Ohanmu and Ikhajiagbe, B; Anoliefo, G.O; Omoregie, G.O; Uwagboe, T. (Published 2017)
See Profile Page |
Abstract
Abstract
Limited supplies of freshwater are of concern worldwide. The ever growing demand for water for agricultural purposes warrants the need for alternative water sources for irrigational purposes.
Item Type: | Journal article(non-copyrighted) |
---|---|
Format: | PDF document, 12.54 MB |
Copyright: | ![]() |
Keywords: | grey water, physiological stress, Telfairia occidentalis, shading regime, proximate content, irrigation, water security. |
Department: | Natural Science |
Field of Study: | Biology |
Uploaded By: | Enoyoze Esosa |
Date Added: | 29 Jan 2019 10:23am |
Last Modified: | 29 Jan 2019 |
Journal URL: | https://www.edouniversity.edu.ng/oer/journal/investigating_plant_growth_and_physiological_response_to_soil_wetting_with_grey_water_under_different_shade_regimes_a_case_of_fluted_pumpkin_telfairia_occidentalis |
Google Docs Print Download