NLENGTH-WEIGHT RELATIONSHIP AND CONDITION FACTOR OF POMADASYS JUBELINI IN THE NEW CALABAR-BONNY RIVER, NIGERIA
Dr Agbugui Marian Onwude (Published 2019)
See Profile Page |
Abstract
413 samples of Pomadasys jubelini were obtained from the New Calabar-Bonny River and examined
over a period of twenty four months. The length ranged from 8.50cm - 47.60 and the weight from 17.00g - 2320g.
Females were longer and heavier than males....
Item Type: | Journal article(non-copyrighted) |
---|---|
Format: | PDF document, 231.95 KB |
Copyright: | ![]() |
Keywords: | Length – weight relationship, conditionn factor, Pomadasys jubelini |
Department: | Natural Science |
Field of Study: | Biology |
Uploaded By: | Enoyoze Esosa |
Date Added: | 15 Feb 2019 11:08am |
Last Modified: | 15 Feb 2019 |
Journal URL: | https://www.edouniversity.edu.ng/oer/journal/nlength-weight_relationship_and_condition_factor_of_pomadasys_jubelini_in_the_new_calabar-bonny_river_nigeria |
Google Docs Print Download