Lecture title: ADVANCED MACROECONOMICS I
Dr Imoisi Anthony Ilegbinosa (Published 2018)
![]() See Profile Page |
Lecture Note
In this course, students are taken into the advanced form of macroeconomic theory with mathematical application. Topic here include: The IS curve from simple closed economy to a four-sector economy; the money market; the classical and Keynesian models of employment, and output, capital theory.
Item Type: | Lecture note(non-copyrighted) |
---|---|
Format: | PDF document, 267.02 KB |
Copyright: | ![]() |
Keywords: | Advanced Macroeconomics I |
Department: | Accounting and Economics |
Field of Study: | Economics |
Uploaded By: | Aimomoh Joseph Inofe |
Date Added: | 29 Jan 2019 2:41pm |
Last Modified: | 29 Jan 2019 |
Lecture URL: | https://www.edouniversity.edu.ng/oer/lecturenotes/advanced_macroeconomics_i |
Google Docs Print Download