Lecture title: STATISTICS 1 - LN FS 2018/2019
Mr Odiwo Williams Omokhudu (Published 2018)
See Profile Page |
Lecture Note
This course is intended to give the students a thorough knowledge of basics statistics techniques and tools for solving modern economics and business problems. This course covers basic statistics topics such as uses of statistics, cumulative frequency, distribution, frequency polygon etc. elementary measures of central tendency, measures of dispersion spreed or variability, measure of partition.
Item Type: | Lecture note(non-copyrighted) |
---|---|
Format: | PDF document, 1.44 MB |
Copyright: | ![]() |
Keywords: | Statistics 1 |
Department: | Accounting and Economics |
Field of Study: | Economics |
Uploaded By: | Aimomoh Joseph Inofe |
Date Added: | 19 Feb 2019 11:45am |
Last Modified: | 19 Feb 2019 |
Lecture URL: | https://www.edouniversity.edu.ng/oer/lecturenotes/statistics_1_-_ln_fs_20182019 |
Google Docs Print Download